Triplet Pattern-Major Pentatonic Scale
by WatcherofCreation
- Type:
- Diatonic
- Posted by:
- watcherofcreation
Major Pentatonic Scale (2nd Position)
2 3” 3 4 +5 +6 6 7 8 +8 +9
2 3” 3
3 3” 2
3” 3 2
2 3 3”
3 2 3”
3” 2 3
3” 3 4
4 3 3”
3 3” 4
3” 4 3
4 3” 3
3 4 3”
3 4 +5
+5 4 3
4 +5 3
3 +5 4
+5 3 4
4 3 +5
4 +5 +6
+6 +5 4
+5 +6 4
4 +6 +5
+6 4 +5
+5 4 +6
+5 +6 6
6 +6 +5
+6 6 +5
+5 6 +6
6 +5 +6
+6 +5 6
+6 6 7
7 6 +6
6 +6 7
+6 7 6
7 +6 6
6 7 +6
6 7 8
8 7 6
7 8 6
6 8 7
8 6 7
7 6 8
7 8 +8
+8 8 7
8 +8 7
7 +8 8
+8 7 8
8 7 +8
8 +8 +9
+9 +8 8
+8 +9 8
8 +9 +8
+9 8 +8
+8 8 +9
x= DRAW
+x= BLOW
x'= Half step bend
x"= Full step bend
+x'= Blow Bend