Skip to main content

Muzikantova písnička

by Fischer, Pleskot

Type:
Diatonic
Key:
C
Posted by:
chajim

Song from a fairy tale Obušku, z pytle ven! (1955)

2/4, 110bpm

- whole pause
~ quarter pause
* eight pause

4 blow, -4 draw

1.

|: 6 | 7 -7 -6 6 | 5 5 | 5 4 | -4 -4 -4 -4 | 5 -4 4 -3 |

| 4 | - :| ~ 4 5 | -4 -4 | -4 -4 | -5 | ~ 6 -5 |

| 5 5 | 5 5 | 6 | - | 6 | 7 -7 -6 6 |

| 5 5 | 5 4 | -4 -4 -4 -4 | 5 -4 4 -3 | 4 ~ | - |

2.

| 6 | 7 -7 -6 6 | 5 5 | 5 4 | -4 -4 -4 -4 | 5 -4 4 -3 |

| 4 | - | 6 6 | 7 -7 -6 6 | 5 5 | 5 4 |

| -4 -4 | 5 -4 4 -3 | 4 | ~ 4 5 | -4 -4 | -4 -4  |

| -5 | ~ -5 -5 | 5 5 | 5 5 | 6 | - |

| 6 | 7 -7 -6 6 | 5 5 | 5 4 | -4 -4 -4 -4 | 5 -4 4 -3 |

| 4 -4 5 -5 | 6 6 -6 |: 6 | 6  * 6 -6 | 6 | 6 * 6 -6 |

| -7 -7 | -6 -7 | 7 -7 | -6 6 -6 :| 7 | 7 * ~ |

 

 

harptabs.com/tab/30599 · © community-contributed