Skip to main content

waltz n 2

by Unknown

Type:
Chromatic
Key:
C
Level:
Intermediate
Posted by:
sammontlavedetta
 6       |  4   -4  | -3       |   -3 -4 |
 4 -3 4  |  6   -6  |  6       |-5       |
-5       |  -4  -3  |  3*      |   2  3* |
-4  3* -4| -5  6 -6 | -5*      | 6       |
 8       |  -8  -7  |  7   -6  |-5       |
-8       |  -7   7  |  7       |
 5  -5   |6 6-5 6-6 |-5-55-56 5| 6       |
 5  -5   |6 6-5 6-6 |-5-55-56 5| 6       | 
 -7  -8  |9 9-89-9-8|-8-7-8 9-7|


harptabs.com/tab/30924 · © community-contributed